Data Desa
Statistik Data Agama
| Data | Laki-Laki | Perempuan | Total |
|---|---|---|---|
| ISLAM | 662 | 669 | 1331 |
| KRISTEN | 406 | 424 | 830 |
| KATHOLIK | 91 | 106 | 197 |
| HINDU | 8012 | 7847 | 15859 |
| BUDHA | 56 | 53 | 109 |
| LAINNYA | 7 | 8 | 15 |
| Data | Laki-Laki | Perempuan | Total |
|---|---|---|---|
| ISLAM | 662 | 669 | 1331 |
| KRISTEN | 406 | 424 | 830 |
| KATHOLIK | 91 | 106 | 197 |
| HINDU | 8012 | 7847 | 15859 |
| BUDHA | 56 | 53 | 109 |
| LAINNYA | 7 | 8 | 15 |
The argument in favor of using filler text goes something like this: If you use arey real content in the Consulting Process anytime you reachtent.